Name | Shaders | Core(MHz) | Memory(MHz) | Memory(MB) | Memory(buss) | Price |
8800GTX | 128 | 575 | 1800 | 768 | 384bit | $599 |
8800GTS | 96 | 500 | 1600 | 640 | 320bit | $399 |
8800GTS | 96 | 500 | 1600 | 320 | 320bit | $299 |
8600 Ultra | 64 | 500 | 1400 | <512 | 256bit | $179 |
8600 GT | 48 | 350 | 1200 | <256 | 128bit | $149 |
8300 GT | 32 | 500 | 1200 | <256 | 128bit | <$99 |
8300 GS | 24 | 500 | 1000 | <256 | 128bit | <$79 |
nvidia
hardware
directx+10
gpu
No comments:
Post a Comment
Cuando esto es una conversación, todos ganamos